Seasonal Youth Sports & Fitness Programming
|
Spring Season |
Age |
Cost |
| Baseball | ages 5-15 | $70 |
| Softball | ages 10-15 | $70 |
| Track and Field | ages 8-15 | $70 |
| Archery | ages 9-15 | $45 |
| Soccer | ages 5-15 | $70 |
| Summer Season | Age | Cost |
| Sports Leagues (multiple options) | ages 9-15 | $50 |
| Sports Camps (multiple options) | ages 5-15 | $30 |
| Sports Clinics (multiple options) | ages 5-15 | $70 |
| Fall Season | Age | Cost |
| Soccer | ages 5-15 | $70 |
| Flag Football | ages 7-11 | $70 |
| Tackle Football | ages 10-15 | $150 |
| Cheerleading | ages 5-15 | $70 |
| Volleyball | ages 9-15 | $70 |
| Cross Country | ages 8-15 | $70 |
| Winter Season | Age | Cost |
| Basketball | ages 5-15 | $70 |
| Wrestling | ages 6-7 | $50 |
| Wrestling | ages 8-14 | $85 |
| Cheerleading | ages 5-15 | 70 |
| Start Smart | Age | Cost |
| Soccer | ages 3-5 | $30 |
| Baseball | ages 3-5 | $30 |
| Basketball | ages 3-5 | $30 |
| Home School Physical Fitness Program | ages 5-8 & 9-15 | $40 |
Find out more Youth Sports and Fitness contact today!